Ready-to-move apartments in HCMC that foreigners can buy
Don't want to wait 2–3 years for an off-plan tower? These are 19 completed, handed-over apartment projects in Happy Land's portfolio that foreigners can legally buy — you see the real unit, the legal status is clearer, and you can move in or rent it out straight away. Many already have the pink book issued.
HCMC & neighbouring provinces (15 projects)
| Project | Area | Price from (indicative) | Handover & title status |
|---|---|---|---|
| Legacy Prime | Thuan An, Binh Duong (Greater HCMC) | ~1,1B VND≈$42K | Completed and handed over; first batch of pink books (ownership certificates) delivered in September 2025 – ready to move in |
| Q7 Saigon Riverside Complex | District 7, HCMC | ~1,9B VND≈$73K | Completed and handed over; resale/transfer inventory available |
| TDH Phước Long | Thu Duc City (former District 9), HCMC | ~1,9B VND≈$73K | Already handed over and occupied (existing project) |
| Vinhomes Grand Park | Thu Duc City (former District 9), HCMC | ~1,9B VND≈$73K | Most apartments have been handed over, with newer subzones The Opus One and Glory Heights now available. |
| Celesta Heights | Nha Be District, HCMC | ~2,6B VND≈$100K | Tower 1 handed over; remaining towers handed over in 2026 (reference) |
| The Privia | Binh Tan District, HCMC | ~2,6B VND≈$100K | Handed over (since October 2024), pink book (ownership certificate) issued |
| Safira Khang Điền | Thu Duc City (former District 9), HCMC | ~2,8B VND≈$108K | Completed and handed over since mid-2020; pink book (ownership certificate) issued |
| CityLand Park Hills | Gò Vấp District, Ho Chi Minh City | ~3B VND≈$115K | Completed and occupied (since around 2018); individual pink-book titles progressively issued to residents from 2020–2021 |
| Lumière Riverside | An Phu, Thu Duc City, HCMC | ~4,8B VND≈$185K | Handed over in late 2023; now trading on the secondary market with units ready for immediate occupancy or lease. |
| De La Sol | District 4, Ho Chi Minh City | ~5,5B VND≈$212K | Handed over (around Q4 2023) |
| Sunwah Pearl | Binh Thanh, HCMC | ~5,8B VND≈$223K | Handed over (Q3 2020) |
| Hà Đô Centrosa Garden | District 10, HCMC | ~6,3B VND≈$242K | Completed and move-in ready (Iris pink books issued from Q1/2026; Jasmine pink books expected Q3/2026) |
| Lancaster Legacy | District 1, HCMC | ~8,5B VND≈$327K | Tower C handed over Sep 2025, Tower B Dec 2025; Tower A hotel & mall opening Q1 2026 |
| Thủ Thiêm Zeit River | Thu Duc City, HCMC | ~12,5B VND≈$481K | First-phase tower (T1) already handed over; subsequent phases handed over across 2025–2026 |
| The Metropole Thủ Thiêm | Thu Thiem, Thu Duc City, HCMC | ~18B VND≈$692K | The OpusK subdivision is currently open for sale; contact Happy Land for the latest handover schedule. |
Coastal & resort cities (4 projects)
| Project | Area | Price from (indicative) | Handover & title status |
|---|---|---|---|
| Libera Nha Trang | Bai Tien Peninsula, Vinh Hoa Ward, Nha Trang, Khánh Hòa | ~1,19B VND≈$46K | Shophouses (2022) and Gran Meliá villas (2023) already handed over; The Paramount & Meliá Q3 2025; The Sanhôme expected Q3 2026 |
| Thanh Long Bay | Tan Thanh (Ke Ga Cape), Phan Thiet - Binh Thuan | ~1,9B VND≈$73K | Partially handed over (Wyndham Coast condotel since 2023); townhouse/villa zones under construction and handed over in phases |
| Hoiana Residences | Duy Hai Commune, Duy Xuyen, Quang Nam | ~3,7B VND≈$142K | Handed over and operating (since Q4 2022), delivered fully furnished turnkey |
| The Filmore Đà Nẵng | Bach Dang, Hai Chau, Da Nang | ~5,1B VND≈$196K | Completed and handed over since around June 2024 (residents already living in) |
Extra caution for coastal & resort projects: some units in beach destinations are resort or condotel-type products, where the legal form, the ownership term and what a foreign buyer may actually hold can differ from a standard city apartment — and rental demand depends on tourism, which is seasonal and cyclical. Ask for the exact legal form and term of the specific unit in writing before committing. Any yield figure quoted by any seller is a projection, not a guarantee.
The list covers handed-over projects in Happy Land's portfolio (remaining primary units and secondary resale units) — not the whole market. Prices are indicative starting prices and change per unit, floor, view and negotiation. Related: apartment prices by area · projects foreigners can buy · all projects.
Frequently asked questions
Can foreigners buy handed-over (ready-to-move) apartments in Vietnam?
Yes. Foreigners can buy apartments in a licensed residential project within the 30% cap per building, held as a 50-year leasehold (extension is possible under current regulations, subject to procedures). Handed-over units are especially attractive to foreign buyers because you can inspect the actual unit, the legal status is clearer, and you can move in or rent it out immediately. Foreigners cannot own land, townhouses (nhà phố), villas or social housing (nhà ở xã hội) — which is why this list contains apartments only.
Does "handed over" mean the pink book has already been issued?
Not always — they are two separate milestones. "Handed over" means the building is completed and buyers have received their units; the pink book (ownership certificate) is issued afterwards and, in some projects, tower by tower. Several projects here already have certificates issued, others are still in the issuing process. Always verify the certificate status of the specific unit before you pay — Happy Land can confirm it per unit.
If I buy a resale unit from another foreign owner, do I get a fresh 50 years?
Usually not. When you buy from another foreign owner, the 50-year term is generally counted as the remaining part of the original term rather than restarting. When you buy from a Vietnamese owner or from the developer within the foreign quota, the term is counted from your certificate. Because this materially affects value, confirm the exact remaining term and the building's remaining foreign quota in writing before signing.
Is this list all ready-to-move apartments in Ho Chi Minh City?
No — these are 19 handed-over apartment projects in Happy Land's distribution portfolio (remaining primary units and secondary resale units) that foreigners can buy, not the entire market. Some projects hand over tower by tower, so status can differ per unit. Prices shown are indicative and change per unit, floor and view.
Why buy a completed unit instead of an off-plan project?
With a completed unit you see the real apartment instead of a rendering, the legal status is further along, and you can live in it or start renting immediately rather than paying loan interest for 2–3 years while you wait. The trade-offs: off-plan projects often have staged payment schedules and developer incentives, while completed units usually require a larger amount upfront. This is general information, not investment advice.
Related: apartment prices by area (USD) · buying process · taxes & costs · transferring money in