Apartments handing over 2026–2027 that foreigners can buy
Don't want to wait 3–4 years for a distant off-plan tower, but not ready to pay for a completed unit? These are 35 apartment projects expected to hand over in 2026–2027 that foreigners can buy — move in within 1–2 years, see real construction progress, with staged payments over the remaining build. These are future-formed properties: the handover date is an estimate — verify actual construction progress before you buy.
Expected 2026 (24 projects)
| Project | Area | Price from (indicative) | Progress / handover (expected) |
|---|---|---|---|
| A&T Sky Garden | Lai Thieu, Thuan An, Binh Duong (Greater HCMC) | ~1,4B VND≈$54K | Q2 2026 – handover underway |
| Quy Nhơn Melodyresort | Nguyen Van Cu Ward, Quy Nhon City, Bình Định | ~1,6B VND≈$62K | Expected handover around mid-2026 (repeatedly delayed from the original 2024 plan) — actual construction progress should be verified |
| The Emerald 68 | Thuan An, Binh Duong (Greater HCMC) | ~1,6B VND≈$62K | Expected Q3 2026 (September 2026) |
| Vũng Tàu Pearlresort | Thi Sach Street frontage, Thang Tam Ward, Vung Tau City, Ba Ria-Vung Tau | ~1,85B VND≈$71K | Expected handover Q2–Q3 2026 (in finishing phase) |
| Fiato Airport City | Nhon Trach, Dong Nai (Greater HCMC / Long Thanh Airport corridor) | ~1,9B VND≈$73K | Expected handover late 2026, aligned with the opening of Long Thanh International Airport |
| AIO City | Binh Tan District, HCMC | ~2,3B VND≈$88K | Under completion, expected handover in 2026 (reference) |
| Sun Cosmo Residenceresort | Bac My Phu Ward, Ngu Hanh Son District, Đà Nẵng | ~2,3B VND≈$88K | Topped out with first units handed over; main finishing and handover late 2025 - early 2026 |
| Picity Sky Park | Di An, Binh Duong (Greater HCMC) | ~2,4B VND≈$92K | Expected late 2026 to early 2027 (sources vary between Dec 2026 and Q1 2027) |
| STC Tân Phú | Tan Phu District, HCMC | ~2,5B VND≈$96K | Expected end of 2026 (per developer information, to be reconfirmed) |
| Sun Ponte Residenceresort | An Hai Tay, Son Tra, Đà Nẵng | ~2,7B VND≈$104K | Expected handover late 2025 - 2026 (sources cite 31/12/2025 and Q2-Q3/2026; to be reconfirmed with the developer) |
| Citi Grand | Thu Duc City, HCMC | ~2,8B VND≈$108K | Expected December 2026 |
| Ixora Hồ Tràm by Fusionresort | Ho Tram Strip, Xuyen Moc, Ba Ria-Vung Tau | ~2,8B VND≈$108K | Groundbreaking Q1/2024, handover expected 2025–2026, fully furnished to 5-star standard |
| Sun Symphony Residenceresort | Nai Hien Dong Ward, Son Tra District, Đà Nẵng | ~2,9B VND≈$112K | Expected handover around 2026 (Q2-Q3/2026). Note: schedule and handover milestones may change; confirm against the sale contract. |
| The Maris Vũng Tàuresort | Vung Tau, Greater Ho Chi Minh City — Long Thanh Airport corridor | ~2,9B VND≈$112K | Expected handover 2025–2026 (phased by subdivision/tower) |
| D-Homme | District 6, Ho Chi Minh City | ~3B VND≈$115K | Main structure completed; in the inspection and handover phase (around 2025–2026) |
| Masteri Thanh Đa Peninsula | Binh Thanh District, HCMC | ~3B VND≈$115K | Groundbreaking expected Q1/2026; handover TBC |
| Fiato Uptown | Thu Duc City, HCMC | ~4,2B VND≈$162K | Expected handover 2025–2026 (please confirm current progress with Happy Land) |
| Sycamore (The Orchard / Orchard Grand) | Thu Dau Mot, Binh Duong New City (Greater HCMC) | ~4,3B VND≈$165K | Landed homes from late 2025; apartments handed over 2026–2028 by precinct (Orchard Hill Q4 2026, Orchard Grand around Q4 2027) |
| Essensia Sky | Nha Be, HCMC | ~4,9B VND≈$188K | Expected Q3 – Q4 2026 |
| King Crown Infinity | Binh Tho, Thu Duc City, HCMC | ~5,7B VND≈$219K | Handover scheduled for Q2 2026 |
| Masteri Grand View | An Phu, Thu Duc City, HCMC | ~5,9B VND≈$227K | Handover scheduled for Q4 2026 |
| The Global City | An Phu, Thu Duc City (former District 2), HCMC | ~6B VND≈$231K | Handover from 2026 to 2028 (SOHO townhouses already handed over; apartments from 2026) |
| Saigon Sports City | Thu Duc City, HCMC (former District 2) | ~7,7B VND≈$296K | To be confirmed (Velona sales expected from 2026) |
| The Grand Manhattan | District 1, HCMC | ~13B VND≈$500K | Expected handover in 2026 (project has resumed and is now in the finishing phase) |
Expected 2027 (11 projects)
| Project | Area | Price from (indicative) | Progress / handover (expected) |
|---|---|---|---|
| Fresia Riverside (Khu nhà ở thương mại Tân Vạn) | Tan Van Ward, Bien Hoa, Dong Nai (Greater HCMC) | ~1,05B VND≈$40K | Expected Q3 2027 (basic-finish handover) |
| TT AVIO | Di An, Binh Duong (Greater HCMC) | ~1,1B VND≈$42K | Expected handover: Avis tower Q4 2027, Orion tower 2028 (developer estimate) |
| The Infinity (Charm City) | Di An, Binh Duong (Greater HCMC) | ~1,5B VND≈$58K | Expected 2027 (Q1–Q3 depending on source; under construction by Central) |
| La Pura | Thuan An, Binh Duong (Greater HCMC) | ~1,6B VND≈$62K | Expected from Q1 2027, phased handover through 2028 |
| Phú Định Riverside | District 8, HCMC | ~2B VND≈$77K | Expected 2027 |
| Khải Hoàn Prime (La Partenza) | Nha Be, South Saigon, HCMC | ~2,9B VND≈$112K | Expected Q1–Q2 2027 |
| Palm City (Giai đoạn căn hộ mới) | An Phu Ward, Thu Duc City (former District 2), HCMC | ~3,8B VND≈$146K | Expected handover from 2027 (new apartment phase) |
| Vlasta Premier | District 7, HCMC | ~4,5B VND≈$173K | Expected Q4/2027 |
| The Peak Garden | District 7, HCMC | ~4,8B VND≈$185K | Expected Q2/2027 (under construction, ~floor 9-10 completed) |
| Mizuki Park - Trellia Cove | Binh Hung, southern HCMC (next to Phu My Hung area) | ~5B VND≈$192K | Expected 2027 |
| The Privé | An Phu, Thu Duc City, HCMC | ~5B VND≈$192K | Handover scheduled for 2027 |
"Expected" dates are per developer/reference information at the time of update and can change. Products tagged resort are coastal/condotel-type, where the legal form and ownership term can differ from a standard city apartment — ask for details. Prices are indicative starting prices. Related: ready-to-move apartments · apartment prices by area · all projects.
Frequently asked questions
Why buy a near-term (2026–2027) handover instead of a completed apartment?
A near-term project lets you move in within 1–2 years rather than waiting 3–4 years for a distant off-plan launch — and you can already see the building take shape, which reduces the "buying on paper" risk. Compared with a completed unit, the entry price is often lower and the payment is staged over the remaining construction period. The trade-off: it is still a future-formed property, so the handover date is an estimate and can shift.
What should I check before buying an under-construction apartment?
Most importantly, the handover date is an "expected" date and can slip — verify real construction progress on site, the licence to sell a future-formed property, and the developer's bank guarantee for the handover obligation (required under Vietnamese law). Also confirm the staged payment schedule and only pay on the contractual schedule. For large sums, review the contract carefully.
Can foreigners buy apartments that are still under construction?
Yes. Foreigners can buy apartments within the 30% cap per building, held as a 50-year leasehold. Buying at the near-term stage reduces risk versus an early launch because progress is visible. You still need to confirm the remaining foreign quota of the building and the project's legal file. Foreigners can buy apartments only — not land, townhouses or villas.
Is this all upcoming apartments in HCMC?
No — these are 35 apartment projects in Happy Land's portfolio expected to hand over in 2026–2027 that foreigners can buy, not the whole market. Some hand over tower by tower, so status differs per unit. Prices are indicative and change per unit, floor and view.
Related: buying process · 30% quota · ready-to-move apartments